83 sq ft
To Let
Office
Property Type | Office |
Tenure | To Let |
Size | 83 sq ft |
Rent | £350 - £5,400 per month |
Business Rates | Upon Enquiry |
Service Charge | n/a |
Energy Performance Rating | This property has been graded as E (119) |
The accommodation can provide small suites, or the whole of the top floor. In addition there are separate ladies and gents WCs, and a kitchenette.
The accommodation comprises of the following
Name | sq ft | sq m | Tenure | Rent | Availability |
---|---|---|---|---|---|
2nd - Room 17 | 181 | 16.82 | To Let | £4,525 /annum | Let |
2nd - Room 11 | 194 | 18.02 | To Let | £4,850 /annum | Let |
2nd - Room 13 | 208 | 19.32 | To Let | £5,200 /annum | Let |
2nd - Room 12 | 111 | 10.31 | To Let | £2,775 /annum | Let |
2nd - Room 16 | 83 | 7.71 | To Let | £2,250 /annum | Available |
2nd - Room 14 | 175 | 16.26 | To Let | £5,400 /annum | Let |
2nd - Room 15 | 83 | 7.71 | To Let | £350 /month | Let |
Total | 1,035 | 96.15 |
Petersfield is a popular market town situated on the south coast with excellent road and rail links to London, Portsmouth and Winchester. The subject premises are located centrally within Lavant Street, approximately 200 metres from the Town Centre. The premises are located a short distance from the mainline railway station.
Strictly by appointment with sole agents.
The rents quoted include business rates, water rates, waste collection, property insurance, security, electricity, heating, general repairs and common parts cleaning, internet provision. There is one car park space offered and it is 24 hour access, 7 days a week.
Unless otherwise stated all rents are exclusive of VAT.