Name | Sq Ft | Sq M | Rent | Availability |
---|---|---|---|---|
Unit - 1 | 505 | - | On Application | Let |
Unit - 5 | 768 | - | On Application | Let |
Unit - 6 | 785 | - | On Application | Let |
Unit - 8 | 920 | - | On Application | Let |
Unit - 9 | 920 | - | On Application | Let |
Unit - 13 | 980 | - | On Application | Let |
Unit - 14 | 776 | - | On Application | Let |
Unit - 15 | 726 | - | On Application | Let |
Unit - 17 | 765 | - | On Application | Let |
Unit - 18-21 | 3,700 | - | On Application | Available |
Unit - 27 | 1,200 | - | On Application | Under Offer |
Unit - 28 | 920 | - | On Application | Let |
Unit - 29 | 920 | - | On Application | Let |
Unit - 30 | 811 | - | On Application | Let |
Unit - 31 | 590 | - | On Application | Let |
Unit - 33-34 | 1,700 | - | On Application | Let |
Unit - 93 | 2,047 | - | On Application | Available |
Unit - 95 | 2,047 | - | On Application | Available |
Unit - 97a | 709 | - | On Application | Let |
Unit - 99 | 2,800 | - | On Application | Let |
Unit - 101a | 1,126 | - | On Application | Available |
You can contact one of our agents by phone, email, or complete the form below.