Name | Sq Ft | Sq M | Rent | Availability |
---|---|---|---|---|
G - Office 1 (2 Parking Spaces) | 235 | - | On Application | Let |
G - Office 2 (4 Parking Spaces) | 660 | - | On Application | Let |
1st - Office 1 (1 Parking Space) | 150 | - | On Application | Available |
1st - Office 2 (3 Parking Spaces) | 270 | - | On Application | Available |
1st - Office 3 (3 Parking Spaces) | 275 | - | On Application | Let |
1st - Office 4 (1 Parking Space) | 160 | - | On Application | Let |
1st - Office 5 (3 Parking Spaces) | 270 | - | On Application | Let |
You can contact one of our agents by phone, email, or complete the form below.