
| Name | Sq Ft | Sq M | Rent | Availability |
|---|---|---|---|---|
| Unit - 4 | 659 | - | - | Available |
| Unit - 6 | 628 | - | - | Available |
| Unit - 8-12 | 2,856 | - | - | Available |
| 1st - Flat 2a | 576 | - | - | Available |
| 1st - Flat 4a | 576 | - | - | Available |
| 1st - Flat 6a | 662 | - | - | Available |
| 1st - Flat 8a | 662 | - | - | Available |
| 1st - Flat 10a | 662 | - | - | Available |
| 1st - Flat 12a | 662 | - | - | Available |
You can contact one of our agents by phone, email, or complete the form below.