Name | Sq Ft | Sq M | Rent | Availability |
---|---|---|---|---|
Unit - 1 | 6,372 | - | £76,500 / Annum | Let |
Unit - 2 | 5,554 | - | £66,750 / Annum | Sold |
Unit - 3 | 4,521 | - | £52,000 / Annum | Let |
Unit - 4 | 4,521 | - | £58,775 / Annum | Available |
Unit - 5 | 4,639 | - | £53,500 / Annum | Let |
Unit - 6 | 12,328 | - | £136,000 / Annum | Sold |
Unit - 7 | 12,328 | - | £136,000 / Annum | Sold |
You can contact one of our agents by phone, email, or complete the form below.