505 to 14,845 sq ft
To Let
Leisure / Restaurant / Takeaway / Retail
Property Type | Leisure / Restaurant / Takeaway / Retail |
Tenure | To Let |
Size | 505 to 14,845 sq ft |
Business Rates | See Brochure. |
Service Charge | Full Details on Request. |
Energy Performance Rating | Upon enquiry |
The shopping centre has recently come under new ownership (Q4 2022) with an extensive refurbishment programme across the shopping centre underway. In addition plans have been submitted to create residential accommodation on the upper floors of the centre and generally uplift and modernise the feel of the shopping precinct.
Plans are underway for Wellington Way to be rejuvenated with ground floor refurbished retail premises and first floor flats to be provided. For further details please refer to Havant Borough Councils website.
The units fall within Class E of The Use Classes Order 1987 (as amended), enabling a range of permitted uses including;
Retail Sale of Goods
Professional Services
Financial Services
Provision of Medical or Health Services
Offices
Sale of food and drink for consumption (mostly) on the premises
The accommodation comprises the following areas:
Name | sq ft | sq m | Rent | Availability |
---|---|---|---|---|
Unit - 1 | 505 | 46.92 | £6,060 /annum | Let |
Unit - 5 | 768 | 71.35 | £10,800 /annum | Available |
Unit - 6 | 785 | 72.93 | £11,000 /annum | Available |
Unit - 8 | 920 | 85.47 | £11,040 /annum | Let |
Unit - 9 | 920 | 85.47 | £11,040 /annum | Under Offer |
Unit - 13 | 980 | 91.04 | £11,760 /annum | Let |
Unit - 14 | 776 | 72.09 | £10,900 /annum | Available |
Unit - 15 | 726 | 67.45 | £10,200 /annum | Available |
Unit - 17 | 765 | 71.07 | £10,700 /annum | Available |
Unit - 18-21 | 3,700 | 343.74 | £52,000 /annum | Available |
Unit - 28 | 920 | 85.47 | £12,880 /annum | Let |
Unit - 29 | 920 | 85.47 | £12,880 /annum | Available |
Unit - 30 | 811 | 75.34 | £11,500 /annum | Under Offer |
Unit - 31 | 590 | 54.81 | £11,000 /annum | Available |
Unit - 33 | 850 | 78.97 | £11,900 /annum | Under Offer |
Unit - 34 | 850 | 78.97 | £11,900 /annum | Under Offer |
Unit - 93 | 2,047 | 190.17 | £35,000 /annum | Available |
Unit - 95 | 2,047 | 190.17 | £35,000 /annum | Available |
Unit - 99 | 2,800 | 260.13 | £45,000 /annum | Available |
Total | 22,680 | 2,107.03 |
Wellington Way Shopping Centre is located in the centre of Waterlooville a growing town positioned approximately 6.5 miles northeast of Portsmouth a major regional port and hub for commercial activity. Waterlooville forms part of the expanding south coast conurbation between Southampton in the west and Chichester in the east. Waterlooville benefits from good transport communications with the A3(M) a short car journey away which leads north to Guildford and London and south to Portsmouth and the M27 and the wider motorway network.
There are three main town centre carparks within a short walk of Wellington Way and bus stops located at the south western end of the centre. Nearby occupiers include; Boots, Iceland, Timpsons , Costa Coffee, Greggs, WH Smith and Poundland.
The units are available to let on terms to be agreed. Full details are located on the brochure.
VAT is applicable