
| Name | Sq Ft | Sq M | Rent | Availability |
|---|---|---|---|---|
| 2nd - Room 17 | 181 | - | £550 / Month | Available |
| 2nd - Room 11 | 194 | - | £4,850 / Annum | Let |
| 2nd - Room 13 | 208 | - | £5,200 / Annum | Let |
| 2nd - Room 12 | 111 | - | £2,775 / Annum | Let |
| 2nd - Room 16 | 83 | - | £450 / Month | Available |
| 2nd - Room 14 | 175 | - | £5,400 / Annum | Let |
| 2nd - Room 15 | 83 | - | £350 / Month | Let |
You can contact one of our agents by phone, email, or complete the form below.