Name | Sq Ft | Sq M | Rent | Availability |
---|---|---|---|---|
G - G01 | 380 | - | £15,200 / Annum | Available |
G - G02 | 180 | - | £7,200 / Annum | Available |
G - G03 | 175 | - | £7,000 / Annum | Available |
G - G04/05 | 310 | - | £12,400 / Annum | Available |
1st - F02 | 185 | - | £7,400 / Annum | Available |
1st - F03 | 180 | - | £7,200 / Annum | Available |
1st - F05 | 180 | - | £7,200 / Annum | Available |
You can contact one of our agents by phone, email, or complete the form below.